Figure Finder - List View
Primary tabs
IMPORTANT ANNOUNCEMENT! Please read.
Displaying 961 - 1020 of 6470
| # | Mini | Rarity | Size | |
|---|---|---|---|---|
| Thieves' Weapon Rack | (No Rarity) | Medium | ||
| Training Chest | (No Rarity) | Medium | ||
| Training Door | (No Rarity) | Medium | ||
| Trapdoor | (No Rarity) | Medium | ||
| Wheel of Misery | Very Rare | Large | ||
| 1 | Absalom Watch Cadet (Human) | Common | Medium | |
| 2 | Hellspawn Adept (No Spell) | Common | Medium | |
| 3 | Gimmerling | Uncommon | Small | |
| 4 | Leaf Leshy | Common | Small | |
| 5 | Ratfolk Grenadier | Common | Small | |
| 6 | Angelkin Redeemer | Common | Medium | |
| 7 | Duergar Bombardier | Common | Medium | |
| 8 | Duergar Sharpshooter | Common | Medium | |
| 9 | Tengu Rogue | Uncommon | Medium | |
| 10 | Iruxi Defender | Common | Medium | |
| 11 | Low Azlanti | Common | Medium | |
| 12 | Xulgath Skulker | Common | Medium | |
| 13 | Xulgath Warrior | Common | Medium | |
| 14 | Absalom Watch Cadet (Orc) | Uncommon | Medium | |
| 15 | Hellspawn Adept (Spell) | Uncommon | Medium | |
| 16 | Catfolk Pouncer | Uncommon | Medium | |
| 17 | Changling Exile | Uncommon | Medium | |
| 18 | Dhampir Wizard | Uncommon | Medium | |
| 19 | Duergar Taskmaster | Uncommon | Medium | |
| 20 | Duskwalker Ghost Hunter | Uncommon | Medium | |
| 21 | Iruxi Stargazer | Uncommon | Medium | |
| 22 | Knight of the Aeon Star | Uncommon | Medium | |
| 23 | Harpy | Common | Medium | |
| 24a | Absalom Watch Officer (Male) | Uncommon | Medium | |
| 24b | Absalom Watch Officer (Female) | Uncommon | Medium | |
| 25 | Chu’ulothi | Uncommon | Large | |
| 26 | Enlarged Duergar | Uncommon | Large | |
| 27 | Krooth | Uncommon | Large | |
| 28 | Minotaur | Uncommon | Large | |
| 29 | Pinacosaurus | Uncommon | Large | |
| 30 | Wave Rider | Uncommon | Large | |
| 31 | Zombie Brute | Uncommon | Large | |
| 32a | Centaur Outrider (Sword) | Uncommon | Large | |
| 32b | Centaur Outrider (Spear) | Uncommon | Large | |
| 33 | Chief Zusgut | Rare | Small | |
| 34 | Absalom Watch Captain | Rare | Medium | |
| 35 | Aroden | Rare | Medium | |
| 36 | Balisse Angel | Rare | Medium | |
| 37 | Naiad Queen | Rare | Medium | |
| 38 | Norgorber | Rare | Medium | |
| 39 | Thief Guildmaster | Rare | Medium | |
| 40 | Xulgath Chief | Rare | Medium | |
| 41 | Gogiteth | Rare | Large | |
| 42 | Large Green Dragon | Rare | Large | |
| 43 | Offalth | Rare | Large | |
| 44 | Skinstitch | Rare | Large | |
| 1 | Orc (Spear and Shield) | (No Rarity) | Medium | |
| 2 | Orc (Archer) | (No Rarity) | Medium | |
| 3 | Sahuagin (Trident) | (No Rarity) | Medium | |
| 4 | Sahuagin (Staff) | (No Rarity) | Medium | |
| 5 | Ogre Mage | (No Rarity) | Large | |
| 6 | Troll | (No Rarity) | Large | |
| 7 | Owlbear | (No Rarity) | Large | |
| 8 | Demogorgon | (No Rarity) | Huge | |
| 9 | Purple Worm | (No Rarity) | Gargantuan |






