Figure Finder - List View
Primary tabs
IMPORTANT ANNOUNCEMENT! Please read.
Displaying 1861 - 1920 of 6470
| # | Mini | Rarity | Size | |
|---|---|---|---|---|
| 44 | Black Dragon | Rare | Medium | |
| 45 | Bright Naga | Rare | Large | |
| 46 | Bugbear | Common | Medium | |
| 47 | Chitine | Uncommon | Small | |
| 48 | Dretch | Common | Small | |
| 49 | Drow Warrior | Uncommon | Medium | |
| 50 | Drow Wizard | Uncommon | Medium | |
| 51 | Eye of Gruumsh | Rare | Medium | |
| 52 | Gargoyle | Uncommon | Medium | |
| 53 | Harpy | Uncommon | Medium | |
| 54 | Large Monstrous Spider | Rare | Large | |
| 55 | Large Red Dragon | Rare | Large | |
| 56 | Ogre Ravager | Rare | Large | |
| 57 | Orc Druid | Rare | Medium | |
| 58 | Red Samurai | Uncommon | Medium | |
| 59 | Small White Dragon | Uncommon | Small | |
| 60 | Troglodyte | Common | Medium | |
| Cleric | (No Rarity) | Medium | ||
| Fighter | (No Rarity) | Medium | ||
| Paladin | (No Rarity) | Medium | ||
| Rogue | (No Rarity) | Medium | ||
| Wizard | (No Rarity) | Medium | ||
| Drow Wizard (GD12) | Promo | Medium | ||
| (Canted Display) | (No Rarity) | Medium | ||
| (Vendor Stall) (Green) | (No Rarity) | Large | ||
| (Vendor Stall) (White) | (No Rarity) | Large | ||
| (Vendors Shelter) (Yellow) | (No Rarity) | Large | ||
| (Vendors Shelter) (White) | (No Rarity) | Large | ||
| (Vendors Shelter) (Red) | (No Rarity) | Large | ||
| Canted Display Table | (No Rarity) | Medium | ||
| Covered Vendor's Table (Blue) | (No Rarity) | Large | ||
| Covered Vendor's Table (Yellow) | (No Rarity) | Large | ||
| Cow | (No Rarity) | Large | ||
| Grain Sack | (No Rarity) | Medium | ||
| Large Vendor Stall (Green) | (No Rarity) | Large | ||
| Large Vendor Stall (Red) | (No Rarity) | Large | ||
| Market Stall Shelf | (No Rarity) | Large | ||
| Pig | (No Rarity) | Medium | ||
| Potions Merchant | (No Rarity) | Medium | ||
| Square Crate | (No Rarity) | Medium | ||
| Square Crate of Apples | (No Rarity) | Medium | ||
| Square Crate of Cabbages | (No Rarity) | Medium | ||
| Tanning Rack | (No Rarity) | Medium | ||
| Weapons Merchant | (No Rarity) | Medium | ||
| Acid Pit Trap | (No Rarity) | Medium | ||
| Bear Trap | (No Rarity) | Medium | ||
| Falling Block Trap | (No Rarity) | Medium | ||
| Foot Spike Trap | (No Rarity) | Medium | ||
| Magic Cloud Chest Trap | (No Rarity) | Medium | ||
| Poison Gas Chest Trap | (No Rarity) | Medium | ||
| Poison Needle Chest Trap | (No Rarity) | Medium | ||
| Rolling Sphere | (No Rarity) | Large | ||
| Rotating Blade Trap | (No Rarity) | Medium | ||
| Rune Trap | (No Rarity) | Medium | ||
| Saw Blade Trap | (No Rarity) | Medium | ||
| Scythe Blade Trap | (No Rarity) | Medium | ||
| Scything Blade Chest Trap | (No Rarity) | Medium | ||
| Spike Pit Trap | (No Rarity) | Medium | ||
| Treasure Chest | (No Rarity) | Medium | ||
| Urn Flamethrower Statue | (No Rarity) | Medium |






