Figure Finder - List View
Primary tabs
IMPORTANT ANNOUNCEMENT! Please read.
Displaying 2641 - 2700 of 6470
| # | Mini | Rarity | Size | |
|---|---|---|---|---|
| 7 | Orog Ranger | Common | Medium | |
| 8 | Goliath Barbarian | Common | Medium | |
| 9 | Knucklehead Trout | Common | Small | |
| 10 | Mountain Goat | Common | Medium | |
| 11 | Snow Goblin | Common | Small | |
| 12 | Kobold Moutaineer | Common | Small | |
| 13 | Kobold Vampire Spawn | Common | Small | |
| 14 | Reghed Nomad with Spear | Uncommon | Medium | |
| 15 | Human Trapper | Uncommon | Medium | |
| 16 | Chwinga with Icicle Staff | Uncommon | Small | |
| 17 | Duergar Stone Guard | Uncommon | Medium | |
| 18 | Flind Trapper | Uncommon | Medium | |
| 19 | Sled Dog | Uncommon | Medium | |
| 20 | Wolf | Uncommon | Medium | |
| 21 | Gnome Squidling | Uncommon | Small | |
| 22 | Gnome Ceremorph | Uncommon | Small | |
| 23 | Night Hag | Uncommon | Medium | |
| 24a | Gnoll Hunter | Uncommon | Medium | |
| 24b | Gnoll | Uncommon | Medium | |
| 25 | Grag Cat | Uncommon | Large | |
| 26 | Oyaminartok the Goliath Werebear | Uncommon | Large | |
| 27 | Reindeer | Uncommon | Large | |
| 28 | Snowy Owlbear | Uncommon | Large | |
| 29 | Winter Wolf | Uncommon | Large | |
| 30 | Killer Whale | Uncommon | Huge | |
| 31 | Abominable Yeti | Uncommon | Huge | |
| 32 | Mammoth | Uncommon | Huge | |
| 33 | Frost Salamander | Uncommon | Huge | |
| 34 | The Cold Crone | Rare | Medium | |
| 35 | The Brittle Maiden | Rare | Medium | |
| 36 | Winter's Womb | Rare | Medium | |
| 37 | Xardorok Sunblight | Rare | Medium | |
| 38 | Nass Lantomir | Rare | Medium | |
| 39 | Avarice | Rare | Medium | |
| 40 | Tekeli-li | Rare | Medium | |
| 41 | Vellynne Harpell | Rare | Medium | |
| 42 | Tomb Trapper | Rare | Huge | |
| 43 | Young Adult White Dragon | Rare | Large | |
| 44 | Frost Giant | Rare | Huge | |
| 45 | Frost Giant Skeleton | Rare | Huge | |
| 1 | Valeros, Human Fighter | (No Rarity) | Medium | |
| 2 | Harsk, Dwarf Ranger | (No Rarity) | Medium | |
| 3 | Seoni, Human Sorcerer | (No Rarity) | Medium | |
| 4 | Fumbus, Goblin Alchemist | (No Rarity) | Small | |
| 5 | Mersiel, Elf Rogue | (No Rarity) | Medium | |
| 6 | Kyra, Human Cleric | (No Rarity) | Medium | |
| Droogami, Snow Leopard Animal Companion | (No Rarity) | Medium | ||
| Lini, Iconic Druid | (No Rarity) | Small | ||
| Sajan, Iconic Monk | (No Rarity) | Medium | ||
| Seelah, Iconic Paladin | (No Rarity) | Medium | ||
| Seoni, Iconic Sorcerer | (No Rarity) | Medium | ||
| Valeros, Iconic Fighter | (No Rarity) | Medium | ||
| Amiri, Iconic Barbarian | (No Rarity) | Medium | ||
| Biter, Badger Animal Companion | (No Rarity) | Medium | ||
| Ezren, Iconic Wizard | (No Rarity) | Medium | ||
| Harsk, Iconic Ranger | (No Rarity) | Medium | ||
| Kyra, Iconic Cleric | (No Rarity) | Medium | ||
| Merisiel, Iconic Rogue | (No Rarity) | Medium | ||
| Alahazra, Iconic Oracle | (No Rarity) | Medium | ||
| Alain, Iconic Cavalier | (No Rarity) | Medium |






