Pathfinder Battles
Pathfinder Battles
Kingmaker
My Collection
There are 50 figures in this set.
Sign up or Log in to start collecting.
Sign up or Log in to start collecting.
#1 - Fey Dragon
Small / Common
#2 - Spriggan
Small / Common
#3 - Bat Swarm
Medium / Common
#4 - Army Ant Swarm
Medium / Common
#5 - Dwoemercat
Medium / Common
#6 - Stolen Lands Bandit
Medium / Common
#7 - Giant Frog
Medium / Common
#8 - River Kingdoms Ruffian
Medium / Common
#9 - Bloody Skeleton
Medium / Common
#10 - Shadow Rogue
Medium / Common
#11 - Pitax Warden
Medium / Common
#12 - Web Lurker
Medium / Common
#13 - Monitor Lizard
Medium / Common
#14 - Jubilost, Gnome Alchemist
Small / Uncommon
#15 - Linzi, Halfling Bard
Small / Uncommon
#16 - Jaethal, Elf Inquisitor
Medium / Uncommon
#17 - Trollhound
Medium / Uncommon
#18 - Stag Lord
Medium / Uncommon
#19 - Werewolf
Medium / Uncommon
#20 - Elf Ghost
Medium / Uncommon
#21 - Tristian, Human Cleric
Medium / Uncommon
#22 - Gargoyle
Medium / Uncommon
#23 - Weretiger
Medium / Uncommon
#24 - Wererat Archer
Medium / Uncommon
#25 - Large Spriggan
Large / Uncommon
#26 - Troll Leader
Large / Uncommon
#27 - Swamp Naga
Large / Uncommon
#28 - Oni Mage
Large / Uncommon
#29 - Hill Giant
Large / Uncommon
#30 - Smilodon
Large / Uncommon
#31 - Manticore
Large / Uncommon
#32 - Divine Guardian
Medium / Rare
#33 - Ekundayo, Human Ranger
Medium / Rare
#34 - Regongar, Half-Orc Magus
Medium / Rare
#35 - Octavia, Half-Elf Arcane Trickster
Medium / Rare
#36 - Valerie, Human Fighter
Medium / Rare
#37 - Harrim, Dwarf Cleric
Medium / Rare
#38 - Armag the Twice-Born
Medium / Rare
#39 - Nyrissa
Medium / Rare
#40 - Cyclops Lich
Large / Rare
#41 - Soul Gorger
Large / Rare
#42 - Frost Giant Jarl
Large / Rare
#43 - Ahuizotl
Large / Rare
Fantasy Figures
Release Date:
10/24/2018
Minis Count:
50
Set (Taxonomy):
Kingmaker
| # | Mini | Rarity | Size | ||
|---|---|---|---|---|---|
| Barbarian Throne | Rare | Medium | |||
| Gargoyle | Rare | Medium | |||
| Huge Earth Elemental | Case Incentive | Huge | |||
| Huge Water Elemental | Case Incentive | Huge | |||
| Large Bush | Rare | Large | |||
| Raised Dais | Rare | Medium | |||
| Scarecrow | Rare | Medium | |||
| 1 | Fey Dragon | Common | Small | ||
| 2 | Spriggan | Common | Small | ||
| 3 | Bat Swarm | Common | Medium | ||
| 4 | Army Ant Swarm | Common | Medium | ||
| 5 | Dwoemercat | Common | Medium | ||
| 6 | Stolen Lands Bandit | Common | Medium | ||
| 7 | Giant Frog | Common | Medium | ||
| 8 | River Kingdoms Ruffian | Common | Medium | ||
| 9 | Bloody Skeleton | Common | Medium | ||
| 10 | Shadow Rogue | Common | Medium | ||
| 11 | Pitax Warden | Common | Medium | ||
| 12 | Web Lurker | Common | Medium | ||
| 13 | Monitor Lizard | Common | Medium | ||
| 14 | Jubilost, Gnome Alchemist | Uncommon | Small | ||
| 15 | Linzi, Halfling Bard | Uncommon | Small | ||
| 16 | Jaethal, Elf Inquisitor | Uncommon | Medium | ||
| 17 | Trollhound | Uncommon | Medium | ||
| 18 | Stag Lord | Uncommon | Medium | ||
| 19 | Werewolf | Uncommon | Medium | ||
| 20 | Elf Ghost | Uncommon | Medium | ||
| 21 | Tristian, Human Cleric | Uncommon | Medium | ||
| 22 | Gargoyle | Uncommon | Medium | ||
| 23 | Weretiger | Uncommon | Medium | ||
| 24 | Wererat Archer | Uncommon | Medium | ||
| 25 | Large Spriggan | Uncommon | Large | ||
| 26 | Troll Leader | Uncommon | Large | ||
| 27 | Swamp Naga | Uncommon | Large | ||
| 28 | Oni Mage | Uncommon | Large | ||
| 29 | Hill Giant | Uncommon | Large | ||
| 30 | Smilodon | Uncommon | Large | ||
| 31 | Manticore | Uncommon | Large | ||
| 32 | Divine Guardian | Rare | Medium | ||
| 33 | Ekundayo, Human Ranger | Rare | Medium | ||
| 34 | Regongar, Half-Orc Magus | Rare | Medium | ||
| 35 | Octavia, Half-Elf Arcane Trickster | Rare | Medium | ||
| 36 | Valerie, Human Fighter | Rare | Medium | ||
| 37 | Harrim, Dwarf Cleric | Rare | Medium | ||
| 38 | Armag the Twice-Born | Rare | Medium | ||
| 39 | Nyrissa | Rare | Medium | ||
| 40 | Cyclops Lich | Rare | Large | ||
| 41 | Soul Gorger | Rare | Large | ||
| 42 | Frost Giant Jarl | Rare | Large | ||
| 43 | Ahuizotl | Rare | Large |
























































