Figure Finder - List View
Primary tabs
IMPORTANT ANNOUNCEMENT! Please read.
Displaying 3661 - 3720 of 6470
| # | Mini | Rarity | Size | |
|---|---|---|---|---|
| Tiefling Rogue (Invisible) | Very Rare | Medium | ||
| Treasure Chest | Case Incentive | Large | ||
| 1 | Magmin | Common | Small | |
| 2a | Magma Mephit | Common | Small | |
| 2b | Mud Mephit | Common | Small | |
| 3 | Stirge | Common | Small | |
| 4 | Gazer | Common | Small | |
| 5 | Kobold | Common | Small | |
| 6 | Goblin | Common | Small | |
| 7 | Gnoll | Common | Medium | |
| 8 | Kuo-Toa | Common | Medium | |
| 9 | Death Dog | Common | Medium | |
| 10a | Vampire Spawn (Yellow) | Common | Medium | |
| 10b | Vampire Spawn (Green) | Common | Medium | |
| 11a | Gnome Wizard (Dagger) | Common | Small | |
| 11b | Gnome Wizard (Fire Spell) | Common | Small | |
| 12 | Kraken Priest | Common | Medium | |
| 13 | Mezzoloth | Common | Medium | |
| 14 | Winged Kobold | Uncommon | Small | |
| 15 | Nilbog | Uncommon | Small | |
| 16 | Gnoll Flesh Gnawer | Uncommon | Medium | |
| 17 | Kuo-Toa Whip | Uncommon | Medium | |
| 18 | Quadrone | Uncommon | Medium | |
| 19a | Human Bard (Spiked Chain) | Uncommon | Medium | |
| 19b | Human Bard (Lute) | Uncommon | Medium | |
| 20a | Dragonborn Fighter (Sword) | Uncommon | Medium | |
| 20b | Dragonborn Fighter (Axe) | Uncommon | Medium | |
| 21a | Gray Slaad (Unarmed) | Uncommon | Medium | |
| 21b | Gray Slaad (Spell) | Uncommon | Medium | |
| 22a | Wereboar (Hammer) | Uncommon | Medium | |
| 22b | Wereboar (Axe) | Uncommon | Medium | |
| 23 | Sea Spawn | Uncommon | Medium | |
| 24 | Gibbering Mouther | Uncommon | Medium | |
| 25a | Empyrean (Red) | Uncommon | Huge | |
| 25b | Empyrean (Green) | Uncommon | Huge | |
| 26a | Cyclops (Axe) | Uncommon | Huge | |
| 26b | Cyclops (Club) | Uncommon | Huge | |
| 27 | Mouth of Grolantor | Uncommon | Huge | |
| 28a | Hill Giant (Spear) | Uncommon | Huge | |
| 28b | Hill Giant (Unarmed) | Uncommon | Huge | |
| 29a | Stone Giant Dreamwalker (Banner) | Uncommon | Huge | |
| 29b | Stone Giant Dreamwalker (Spear) | Uncommon | Huge | |
| 30 | Fire Giant Dreadnought | Uncommon | Huge | |
| 31 | Frost Giant (Axe) | Uncommon | Huge | |
| 32 | Frost Giant (Sword) | Uncommon | Huge | |
| 33 | Bearded Devil | Rare | Medium | |
| 34a | Arcanaloth (Unarmed) | Rare | Medium | |
| 34b | Arcanaloth (Fire Spell) | Rare | Medium | |
| 35a | Tiefling Rogue (Purple Cloak) | Rare | Medium | |
| 35b | Tiefling Rogue (Black Cloak) | Rare | Medium | |
| 36 | Neogi Master | Rare | Medium | |
| 37a | Ulitharid (Staff) | Rare | Large | |
| 37b | Ulitharid (Spell) | Rare | Large | |
| 38a | Triton Fighter (No Shield) | Rare | Medium | |
| 38b | Triton Fighter (Shield) | Rare | Medium | |
| 39a | Aasimar Paladin (Sword) | Rare | Medium | |
| 39b | Aasimar Paladin (Flaming Sword) | Rare | Medium | |
| 40 | Nameless One | Rare | Medium | |
| 41 | Storm Giant Quintessent | Rare | Huge | |
| 42 | Frost Giant Everlasting One | Rare | Huge |






