Figure Finder - List View
Primary tabs
IMPORTANT ANNOUNCEMENT! Please read.
Displaying 3901 - 3960 of 6470
| # | Mini | Rarity | Size | |
|---|---|---|---|---|
| 17 | Dire Tiger | Rare | Large | |
| 18 | Giant Eagle | Uncommon | Large | |
| 19 | Greater Basilisk | Rare | Large | |
| 20 | Halfling Tombseeker | Uncommon | Small | |
| 21 | Hierophant of the Seventh Wind | Rare | Medium | |
| 22 | Verdant Reaver | Uncommon | Large | |
| 23 | Warpriest of Vandria | Uncommon | Medium | |
| 24 | Wild Mage | Uncommon | Medium | |
| 25 | Wulfgar | Rare | Medium | |
| 26 | Aspect of Loviatar | Rare | Medium | |
| 27 | Assassin | Uncommon | Medium | |
| 28 | Bluespawn Ambusher | Common | Medium | |
| 29 | Dread Wraith | Rare | Large | |
| 30 | Exarch of Tyranny | Rare | Medium | |
| 31 | Greater Barghest | Uncommon | Large | |
| 32 | Greenspawn Zealot | Uncommon | Medium | |
| 33 | Hobgoblin Marshal | Common | Medium | |
| 34 | Ice Mephit | Uncommon | Small | |
| 35 | Kobold Trapmaker | Common | Small | |
| 36 | Lady Vol | Rare | Medium | |
| 37 | Medusa Archer | Uncommon | Medium | |
| 38 | Mind Flayer Lich | Rare | Medium | |
| 39 | Noble Salamander | Rare | Large | |
| 40 | Prisoner | Common | Medium | |
| 41 | Skeletal Courser | Rare | Large | |
| 42 | Trained Carrion Crawler | Uncommon | Large | |
| 43 | Krenshar | Uncommon | Medium | |
| 44 | Lifeleech Otyugh | Rare | Large | |
| 45 | Babau | Uncommon | Medium | |
| 46 | Berserk Flesh Golem | Rare | Large | |
| 47 | Carnage Demon | Common | Medium | |
| 48 | Cerebrilith | Uncommon | Large | |
| 49 | Clawborn Scorrow | Rare | Large | |
| 50 | Dracotaur Rager | Rare | Large | |
| 51 | Drow Enforcer | Uncommon | Medium | |
| 52 | Frost Giant Jarl | Rare | Large | |
| 53 | Gnoll Claw Fighter | Common | Medium | |
| 54 | Kuo-Toa Hunter | Common | Medium | |
| 55 | Kuo-Toa Whip | Uncommon | Medium | |
| 56 | Large Chaos Beast | Uncommon | Large | |
| 57 | Large Shadow Dragon | Rare | Large | |
| 58 | Large White Dragon | Rare | Large | |
| 59 | Orc Banebreak Rider | Rare | Large | |
| 60 | Shadow | Uncommon | Medium | |
| Captain Avantika | (No Rarity) | Medium | ||
| Clasp Cutthroat | (No Rarity) | Small | ||
| Clasp Enforcer | (No Rarity) | Medium | ||
| Clasp Member | (No Rarity) | Medium | ||
| Jourrael, the Caedogeist | (No Rarity) | Medium | ||
| King Warren Drassig | (No Rarity) | Medium | ||
| Ravager Slaughter Lord | (No Rarity) | Large | ||
| Ravager Stabby-Stabber | (No Rarity) | Small | ||
| Remnant Chosen | (No Rarity) | Medium | ||
| Remnant Cultist | (No Rarity) | Medium | ||
| Ashari Fire Elemental | (No Rarity) | Large | ||
| Ashari Firetamer | (No Rarity) | Medium | ||
| Ashari Octopus | (No Rarity) | Large | ||
| Ashari Shark | (No Rarity) | Large | ||
| Ashari Skydancer | (No Rarity) | Medium | ||
| Ashari Stoneguard | (No Rarity) | Medium |






