Figure Finder - List View
Primary tabs
IMPORTANT ANNOUNCEMENT! Please read.
Displaying 3721 - 3780 of 6470
| # | Mini | Rarity | Size | |
|---|---|---|---|---|
| 43 | Goblin Hucker | Rare | Large | |
| 44 | Storm Giant | Rare | Huge | |
| 45a | Kraken | Case Incentive | Gargantuan | |
| 45b | Tentacle | Case Incentive | Large | |
| 45d | Tentacle | Case Incentive | Large | |
| 45e | Tentacle | Case Incentive | Large | |
| 1 | Ogre | (No Rarity) | Large | |
| 2 | Kobold (Spear) | (No Rarity) | Small | |
| 3 | Kobold (Bow) | (No Rarity) | Small | |
| 4 | Kobold (Sword) | (No Rarity) | Small | |
| 5 | Bugbear (Axe) | (No Rarity) | Medium | |
| 6 | Bugbear (Mace) | (No Rarity) | Medium | |
| 1 | Goblin (Sword) | (No Rarity) | Small | |
| 2 | Goblin (Bow) | (No Rarity) | Small | |
| 3 | Goblin (Axe) | (No Rarity) | Small | |
| 4 | Orc | (No Rarity) | Medium | |
| 5 | Orc | (No Rarity) | Medium | |
| 6 | Gnoll | (No Rarity) | Medium | |
| 7 | Gnoll | (No Rarity) | Medium | |
| Artagan | (No Rarity) | Large | ||
| Forge Guardian | (No Rarity) | Huge | ||
| Hotis | (No Rarity) | Medium | ||
| Kamaljiori | (No Rarity) | Large | ||
| Mystic Iotha | (No Rarity) | Small | ||
| Nahla | (No Rarity) | Medium | ||
| Osysa | (No Rarity) | Large | ||
| Ukurat | (No Rarity) | Large | ||
| Utugash | (No Rarity) | Large | ||
| Adranach | (No Rarity) | Huge | ||
| Centaur Skeleton | (No Rarity) | Large | ||
| Centaur Skeleton with Head | (No Rarity) | Large | ||
| Cinderslag Elemental | (No Rarity) | Large | ||
| Cobalt Golem | (No Rarity) | Large | ||
| Cold Snap Spirit | (No Rarity) | Medium | ||
| Cyclops Stormcaller | (No Rarity) | Large | ||
| Deepkeeper | (No Rarity) | Huge | ||
| Demonfeed Spider | (No Rarity) | Large | ||
| Dieter | (No Rarity) | Gargantuan | ||
| Ember Roc | (No Rarity) | Gargantuan | ||
| Ettin | (No Rarity) | Large | ||
| Flaming Skeleton | (No Rarity) | Medium | ||
| Magma Landshark | (No Rarity) | Large | ||
| Miskath Gorgon | (No Rarity) | Large | ||
| Platinum Golem | (No Rarity) | Large | ||
| Satyr | (No Rarity) | Medium | ||
| Vos’sykriss Serpentfolk | (No Rarity) | Large | ||
| Vos’sykriss Serpentfolk Ghost (resting) | (No Rarity) | Large | ||
| Vos’sykriss Serpentfolk Ghost (menacing) | (No Rarity) | Large | ||
| Wraithroot Tree | (No Rarity) | Huge | ||
| Udaak | (No Rarity) | Gargantuan | ||
| 1 | Core Spawn Crawler | (No Rarity) | Medium | |
| 2 | Core Spawn Emissary | (No Rarity) | Medium | |
| 3 | Core Spawn Seer | (No Rarity) | Medium | |
| 4 | Husk Zombie | (No Rarity) | Medium | |
| 5 | Shadowghast | (No Rarity) | Medium | |
| 6 | Aeorian Absorber | (No Rarity) | Large | |
| 7 | Aeorian Nullifier | (No Rarity) | Large | |
| 8 | Aeorian Reverser | (No Rarity) | Large | |
| 9 | Nergaliid | (No Rarity) | Large | |
| 10 | Warlock of Uk'otoa | (No Rarity) | Medium |






